<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data governance &#8211; SEGMETRIQ</title>
	<atom:link href="https://seganalytics.in/tag/data-governance/feed/" rel="self" type="application/rss+xml" />
	<link>https://seganalytics.in</link>
	<description></description>
	<lastBuildDate>Tue, 23 Jun 2026 08:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://seganalytics.in/wp-content/uploads/2025/12/logo-1.png</url>
	<title>Data governance &#8211; SEGMETRIQ</title>
	<link>https://seganalytics.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Enterprise AI Projects Fail Without Trusted Data</title>
		<link>https://seganalytics.in/why-enterprise-ai-projects-fail-without-trusted-data/</link>
					<comments>https://seganalytics.in/why-enterprise-ai-projects-fail-without-trusted-data/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:41:37 +0000</pubDate>
				<category><![CDATA[AI & Data Transformation]]></category>
		<category><![CDATA[Banking Analytics]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Data governance]]></category>
		<category><![CDATA[Data Transformation]]></category>
		<category><![CDATA[Decision Intelligence]]></category>
		<category><![CDATA[Enterprise AI]]></category>
		<category><![CDATA[Risk Analytics]]></category>
		<category><![CDATA[segmetriq analytics]]></category>
		<guid isPermaLink="false">https://seganalytics.in/?p=555</guid>

					<description><![CDATA[Introduction : A bank invests millions into an AI-powered credit risk model. The technology team builds the platform.The data science team creates sophisticated algorithms.The leadership team expects faster approvals, better risk prediction, and improved customer experience. But six months later, something unexpected happens. Business teams still hesitate to trust the recommendations. Risk officers continue using [&#8230;]]]></description>
		
					<wfw:commentRss>https://seganalytics.in/why-enterprise-ai-projects-fail-without-trusted-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data Governance in the Age of AI: Building Trust, Compliance, and Scalable Analytics.</title>
		<link>https://seganalytics.in/hi-hellomworld/</link>
					<comments>https://seganalytics.in/hi-hellomworld/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 06:06:46 +0000</pubDate>
				<category><![CDATA[AI & Data Transformation]]></category>
		<category><![CDATA[AI AND DATA]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Data Compliance]]></category>
		<category><![CDATA[Data governance]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Enterprise Data]]></category>
		<category><![CDATA[Responsible AI]]></category>
		<guid isPermaLink="false">http://localhost/wordpress/?p=307</guid>

					<description><![CDATA[Discover how modern data governance frameworks help enterprises ensure compliance, data quality, security, and AI-ready analytics at scale. Introduction: Why Data Governance Matters More Than Ever In today’s data-driven economy, organizations are generating, consuming, and sharing data at unprecedented scale. With the rise of AI, real-time analytics, cloud platforms, and regulatory scrutiny, data governance is [&#8230;]]]></description>
		
					<wfw:commentRss>https://seganalytics.in/hi-hellomworld/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
